Get more information about ST80 Series
Description
ST80 SERIES ADJUSTABLE • LARGE AND HEAVY DOOR FLOOR SPRINGS FEATURES:
- Closing from 175° in both door swing directions with hydraulic control from 170°.
- Three thermodynamic valves for consistent performance.
- Adjustable closing speed (175°-15°) and latching speed (15°- 0°) from lop regulating valves.
- Adjustable hoId-open or delay action angle 80°- 175°.
- Cast iron body
- Cement box in hot zinc plated.
- Universal cover plate in stainless steel.
- Extended spindle.
Floor spring with adjustable closing force for large and very heavy doors. Certified compliance with EN 1154 Adjustable size 3-6 or fixed 4, 5, 6 Suitable for fire and smoke protection doors (No fire test conducted yet) For double and single action door up to 661lbs
THE ADVANTAGES OF A GLANCE
| Project Planners | Extensive range of uses: Fire and smoke protection doors as well as standard doors. Variable hold open between 80°-175° or delay action. Independent closing and latching valve for easy control. Variety of available spindles: square Italian, square French, rectangular German. Architectural finishes: cover plate in polished stainless steel, satin stainless steel, polished brass. |
| Builders | Universal for Ieft/right handed and double action doors. Over pressure relief valve to protect unit against abuse. Large range of adjustment within cement box to solve possible alignment problems on the site without taking down the door. Meet door weight up to 661lbs. |
| Traders | Reduced inventory costs due to modular product range. One single product suitable for a large variety mounting positions. Complementary accessories available for the whole product range. Extensive interchangeable. |
| User | Adjustable operating force to meet door construction requirements and user needs. Easier door opening and improved accessibility due to Gam-Motion technology. Backcheck feature offers optimum protection for doors and walls, Independent closing and latching valve for easy control variable hold open range |
Cover Plate
Adaptable to right or left hand single action applications by simply snapping off the appropriate pre-blanked corner sections. For double action doors the corner sections remain in place
How to Order

Prefixes

| ST80 | ST80p | ||||
|---|---|---|---|---|---|
| Spring Strength (EN) | 4 | 5 | 6 | 3-6 | |
| Spring strength adjustment | _ | __ | ___ | • | |
| Standard and external doors | ≤ 950mm | _ | _ | _ | _ |
| ≤ 1100mm | • | _ | _ | • | |
| ≤ 1250mm | _ | • | _ | • | |
| ≤ 1400mm | _ | _ | • | • | |
| Max. leaf weight(lbs) | 661 | ||||
| Non-Handed | • | ||||
| Single and Double action doors | • | ||||
| Closing speed adjustable by valve | 175°-85° | • | |||
| 85°-15° | • | ||||
| 15°-0° | • | ||||
| Backcheck( Mechanical ) | • | ||||
| Delayed action adjustable by valve (Selectable alternative to the hold-open feature) |
• | ||||
| Hold-open | Adjustable | • | |||
| Weight(lbs) | 19 | ||||
| Dimensions in mm | Length | 341 | |||
| Width | 78 | ||||
| Height | 60 | ||||
| Floor spring tested to EN 1154 | • | o | o | • | |
| CE mark for building products (Products with factory- fitted hold- open do not carry a CE mark) |
_ | _ | _ | _ | |
| ANSI 156.4 Grade 1 | • | _ | _ | • | |

A range of interchangeable spindles is available to provide greater floor clearance if required (e.g. door with thresholds carpeted doors etc.)
Special spindles available on application: e,g. with flat face profile and 3-offset or square section ; spindles for MAS specific accessory also available.
Calculating the necessary length of spindle extension:Extension S: Floor clearance (normally 8mm) Collar height T of extended spindle inserts: Spindle extension length : 3mm (collar height of the standard spindle insert)


