Get more information about Aluminum Full Surface Geared Hinges
Description
FULL SURFACE HINGES
- Any Door Material
- Heavy Duty for high frequency 1 3/4” doors or heavy medium frequency doors up to 450lbs.
- 317FS (Heavy Duty), 417FS (Heavy Duty), 517FS (Heavy Duty)
| MODEL | LENGTH | SCREW COUNT | CLEARANCE | |||
|---|---|---|---|---|---|---|
| C (Clear Anodized) | D (Duro Anodized) | IN | CM | DOOR | JAMB | |
| 317FSC-83 | 317FSD-83 | 83 | 210.8 | 19 | 19 | 1/32” (1mm) minimum recommended for hinge side plus standard lockside clearance |
| 317FSC-95 | 317FSC-95 | 95 | 241.3 | 20 | 20 | |
| 317FSC-120 | 317FSD-120 | 120 | 304.8 | 26 | 26 | |
| 417FSC-83 | 417FSD-83 | 83 | 210.8 | 19 | 19 | 1/32” (1mm) minimum recommended for hinge side plus standard lockside clearance 1 5/8” (41mm) minimum frame face required plus 3/16” (5mm) rotational clearance |
| 417FSC-95 | 417FSD-95 | 95 | 241.3 | 20 | 20 | |
| 417FSC-120 | 417FSD-120 | 120 | 304.8 | 26 | 26 | |
| 517FSC-83 | 517FSD-83 | 83 | 210.8 | 19 | 19 | 1/32” (1mm) minimum required between doors |
| 517FSC-95 | 517FSD-95 | 95 | 241.3 | 20 | 20 | |
| 517FSC-120 | 517FSD-120 | 120 | 304.8 | 26 | 26 | |
| *Note: First 3 numbers = (Product #), FS = (Full Surface), C or D = (Finish), 83, 95 & 120 = (Length) | ||||||
| FASTENERS: (Self-Tapping Screws) |
FRAME PORTION
DOOR PORTION
|
| LENGTH OPTIONS: | 83”, 95” & 120” |
| DOOR REINFORCEMENT: |
|
| FRAME REINFORCEMENT: |
|
| FIRE RATING: | Up to 3 Hours |
| SPECIAL FEATURES: |
|
STANDARD FINISHES:
|
|
SPECIAL ORDER FINISHES:
|
|

