Get more information about 8000-TP Series
Description
8000-TP Series – Grade 1 • Fire Rated Handicap Adjustable Spring Power
FEATURES:
- ANSI/BHMA A156.4 GRADE 1 CERTIFIED
- Barrier Free operation to comply with Federal Accessibility
Standards (ADA) complying with ANSI 117.1 - UL Listed
- Model 8051-TP Standard with Sweep, Latching, and Back-Check
- Model 8052-TP Standard with Sweep, Latching, and Delayed Action
- Adjustable Spring Power Size 1 through 6
- Tri-packed for regular arm, top jamb and parallel arm application
- Hold-open arms are adjustable for holding from 90° to 180°
- Attractive baked enamel finishes:
- AL – Aluminum
- DU – Storefront Bronze
OPTIONS AVAILABLE
- Drop Plate, Hold Open Arm
- Replacement for Norton 1600 or 1601
10 YEAR WARRANTY

| Description | Dimensions |
|---|---|
| A. Length of Closer Body | 9-3/4” (248 mm) |
| B. Horizontal Mounting Holes | 9-1/16” (230 mm) |
| C. Vertical Mounting Holes | 3/4” (19 mm) |
| D. Closer Body Height | 1-13/16” (46 mm) |
| E. Projection from Door | 2-3/4” (70 mm) |
Standard
Top Jamb
Parallel Arm
TYPICAL INSTALLATIONS (REGULAR ARMS SHOWN) Hold-Open Arms are similar
| Model No. | Size | |
|---|---|---|
| Tri-packed; With Back-Check | Tri-packed; With Delayed Action | |
| 8051-TP | 8052-TP | 1-6 |
| Regular & Top Jamb | Parallel Arm | Applicable Door Weight Lbs (Kg) | |||||
|---|---|---|---|---|---|---|---|
| Maximum Size of Door | |||||||
| Closer Size | Interior | Exterior Inswing | Exterior Outswing | Closer Size | Interior | Exterior | |
| 1 | 28” (0.71m) | 1 | 33-66 (15-30) | ||||
| 2 | 36” (0.91m) | 2 | 30” (0.76m) | 66-99 (30-45) | |||
| 3 | 42” (1.07m) | 30” (0.76m) | 36” (0.91m) | 3 | 36” (0.91m) | 30” (0.76m) | 99-143 (45-65) |
| 4 | 48” (1.22m) | 36” (0.91m) | 42” (1.07m) | 4 | 42” (1.07m) | 36” (0.91m) | 143-187 (65-85) |
| 5 | 54” (1.37m) | 42” (1.07m) | 48” (1.22m) | 5 | 48” (1.22m) | 42” (1.07m) | 178-264 (85-120) |
| 6 | 60” (1.52m) | 48” (1.22m) | 54” (1.37m) | 6 | 54” (1.37m) | 48” (1.22m) | 264-330 (120-150) |

