Get more information about 4000L Cylindrical Locks (Grade 2)
Description
4000L SERIES GRADE 2 CYLINDRICAL LOCKS • CLUTCHED LOCKSETS
FEATURES
- Heavy duty lever spring return rose assembly
- Bidirectional lever operation, non-handed
- Convertible posts
- Available with Free Wheeling Mechanism
- Solid brass latch bolt
- Solid brass Schlage c pin keyway cylinder
- Meets Fire Code (California State Reference Code)
- UL and CUL Listed
- Five year warranty
| Specifications | |
|---|---|
| Application | For offices, schools, hospitals, apartments, hotels, motels and other public buildings |
| For Doors | 13/8” to 13/4” (35mm to 45mm |
| Backset | 23/8”(60mm) or 23/4” (70mm) standard |
| Front | Brass, Bronze: 21/4” X 1” standard. 21/4” X 11/8” optional Adjustable for Flat or Beveled doors 1/8” in 2” |
| Strike | ST1 ANSI 1-1/4” x 4-7/8” (Standard) |
| Roses | Brass or Bronze |
| Hand | Universal, non-handed |
| Latch bolt | Brass. 1/2“ Latch bolt standard. Stainless steel, 1/2 ”Latch bolt optional |
| Keys | Two Brass |
| Cylinder | Brass Schlage C pin keyway standard Weiser, Arrow. Lockwood C 4. Kwikset optional |
| Masterkeying | Can be masterkeyed or grand masterkeyed. Construction key system available |
| Free Wheeling Mechanism | Free Wheeling available on all keyed locks and Privacy function on request |
| Interchangable Core | Interchangeable core will accept compatible 6 or 7 pin cores with BEST or SARGENT |
| Finishes (US Code) | 626 (US26D) Satin Chrome and 613 (US10B) Oil Rubbed Bronze |
| Split Finishes | Outside finish specified first. Front & Strike finished to match inside trim unless otherwise specified |
| UL/CUL | Listed for use on fire doors (3 Hour Rated) |

