Get more information about 1800 Series
Description
1800 SERIES FIXED SPRING POWER SURFACE APPLIED CLOSER FEATURES:
- Narrow design permits installation on most glass and aluminum doors without adapters
- Standard application for regular arm and Top Jamb installation; parallel arm installation
- Two Adjustment Valves: Closing and Latching speeds controlled by separate regulating valves, adjustable after installation. (Three valves with optional back-check)
- Ranges of Sizes
- Standard: 1803, 1804, and 1805
- Back-Check: 1803-BC, 1804-BC, and 1805-BC
COMPLIANCE STANDARD
- Factory tested to meet or exceed ANSI 156.4 Grade 1
- Barrier Free operation to comply with Federal Accessibility Standards (ADA) complying with ANSI 117.1
OPTIONS AVAILABLE
- Slim or Full Plastic Cover
- Hold-Open Arm
- Drop Plates
- Sex Nuts and Bolts
FINISHES
- AL – Aluminum
- DU – Storefront Bronze
10 YEAR WARRANTY

| Description | Dimensions |
|---|---|
| A. Length of Closer Body | 9-3/4” |
| B. Horizontal Mounting Holes | 9-1/16” |
| C. Vertical Mounting Holes | 3/4” |
| D. Closer Body Height | 1-31/32” |
| E. Projection from Door | 2-29/32” |
Standard
Top Jamb

Parallel Arm
| Regular & Top Jamb | Parallel Arm | Applicable Door Weight Lbs (Kg) | |||||
|---|---|---|---|---|---|---|---|
| Maximum Size of Door | |||||||
| Closer Size | Interior | Exterior Inswing | Exterior Outswing | Closer Size | Interior | Exterior | |
| 1 | 28” (0.71m) | 1 | 33-66 (15-30) | ||||
| 2 | 36” (0.91m) | 2 | 30” (0.76m) | 66-99 (30-45) | |||
| 3 | 42” (1.07m) | 30” (0.76m) | 36” (0.91m) | 3 | 36” (0.91m) | 30” (0.76m) | 99-143 (45-65) |
| 4 | 48” (1.22m) | 36” (0.91m) | 42” (1.07m) | 4 | 42” (1.07m) | 36” (0.91m) | 143-187 (65-85) |
| 5 | 54” (1.37m) | 42” (1.07m) | 48” (1.22m) | 5 | 48” (1.22m) | 42” (1.07m) | 178-264 (85-120) |
| 6 | 60” (1.52m) | 48” (1.22m) | 54” (1.37m) | 6 | 54” (1.37m) | 48” (1.22m) | 264-330 (120-150) |






