Get more information about 850 & 880 Series
Description
850 SERIES STANDARD AND 880 SERIES ADJUSTABLE BACK-CHECK ADJUSTABLE BACK-CHECK FEATURES:
- Series 880 has adjustable Back-Check function controlled by a separate regulating valve, adjustable after installation.
- Underwriters’ Laboratories Inc. Listed.
- Range of sizes:
- Standard: 851, 852, 853, 854 and 855
- Back-Check: 883, 884 and 885
- Two Adjustment Valves: Closing and Latching speeds controlled by separate regulating valves, adjustable after installation.
- Non-handed for standard, top jamb or parallel arm installation.
- Available with regular, hold-open or fusible link hold open arms.
- Regular arms are equipped with a 15% (+)(-) 7½% power adjustment bracket.
- Hold-open arms are adjustable for holding from 90° to 180°.
- Rack and pinion mechanism contained in a high tensile precision cast aluminum housing assures the highest quality.
- Stable hydraulic door check fluid for any climatic operation and constant lubrication.
- Narrow design permits installation on most modern glass and aluminum doors without adaptors.
FINISHES
- AL – Aluminum
- DU – Storefront Bronze
5 YEAR WARRANTY
Size 1 Meets ADA Requirments

| Description | Dimensions | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 & 5 | |
| A. Length of Closer Body | 7 1/8” | 8 1/16” | 8 7/8” | 9 3/4” |
| B. Horizontal Mounting Holes | 6 1/2” | 7 3/8” | 8 3/16” | 9 1/16” |
| C. Vertical Mounting Holes | 3/4” | 3/4” | 3/4” | 3/4” |
| D. Overall Height | 4 1/16” | 4 3/4” | 4 3/4” | 4 3/4” |
| E. Top of Door to Bottom of Closer | 1 15/16” | 2 1/4” | 2 1/4” | 2 1/4” |
| F. Closer Body Height | 1 5/8” | 1 3/4” | 1 3/4” | 1 3/4” |
| G. Projection from Door | 2 9/16” | 3” | 3” | 3” |

Standard

Top Jamb

Parallel Arm
| Interior Door Size | Exterior Door Size | Model Number | Type | ||
|---|---|---|---|---|---|
| Swing Out | Swing In | Standard | Back-Check | ||
| 32” | 28” | 24” | 851 | --- | Regular Arm |
| 28” | 24” | --- | 851-P | --- | Parallel Arm |
| 36” | 32” | 28” | 852 | --- | Regular Arm |
| 32” | 28” | 24” | 852-P | --- | Parallel Arm |
| 36” | 32” | 28” | 1852 | --- | Hold-Open Arm |
| 32” | 28” | 24” | 1852-P | --- | Parallel Hold-Open Arm |
| 42” | 36” | 32” | 853 | 883 | Regular Arm |
| 36” | 32” | 28” | 853-P | 883-P | ParallelArm |
| 42” | 36” | 32” | 1853 | 1883 | Hold-Open Arm |
| 36” | 32” | 28” | 1853-P | 1883-P | Parallel Hold-Open Arm |
| 48” | 42” | 36” | 854 | 884 | Regular Arm |
| 42” | 36” | 32” | 854-P | 884-P | Parallel Arm |
| 48” | 42” | 36” | 1854 | 1884 | Hold-Open Arm |
| 42” | 36” | 32” | 1854-P | 1884-P | Parallel Hold-Open Arm |
| 54” | 48” | 42” | 855 | 885 | Regular Arm |
| 48” | 42” | 36” | 855-P | 885-P | Parallel Arm |
| 54” | 48” | 42” | 1855 | 1885 | Hold-Open Arm |
| 48” | 42” | 36” | 1855-P | 1885-P | Parallel Hold-Open Arm |






